| Titles (selected): | Univ.-Prof. (TUM), Professor (Imperial College London), Dr.-Ing. (TUM) habil. (TUM) Dipl.-Ing. univ. (TUM), Visiting Professor (HIT), Honorary Dean (TJNU), Fellow AAAC, Fellow ACM, FBCS, FDIRDI, FIEEE, Fellow ISCA |
| Fields: | Artificial Intelligence, Machine & Deep Learning; Audio, Language, Bio & Multimedia Signal Processing; Health Informatics, Digital Health, mHealth, Affective Computing; Computer Ethics |
| Affiliated with: | Technical University of Munich (Medicine & Health), Imperial College London (Computing), audEERING GmbH, Harbin Institute of Technology, Tianjin Normal University |
| Alma Mater: | Technische Universität München (EE/IT) |
| Activity (selected): | Field Chief Editor Frontiers in Digital Health and Health Technologies Editor in Chief AI Open Journal Editor in Chief IEEE Transactions on Affective Computing General Chair IEEE ACII 2025, IEEE ACII 2019, IEEE ACII Asia 2018, ACM ICMI 2014 Program Chair Interspeech 2019, ACM ICMI 2019 and 2013, IEEE/AAAC ACII 2015 and 2011, IEEE SocialCom 2012 Coordinator European Project EngageMe, European Project ASC-Inclusion Principal Investigator ERC Starting Grant iHEARu Principal Investigator DFG Reinhart Koselleck Grant AUDI0NOMOUS President-Emeritus (Secretary) of the AAAC |
| Google Scholar: | Profile (currently >80,000 citations, h-index 124) |
| Code and Data: | openaudio.eu |
| Scientific Papers: | (currently >1600, >300 in journals) – download the full publication list as PDF or from overleaf. |
| Five Recent Articles: | Löchner, J., Carlbring, P., Schuller, B., Torous, J., & Sander, L. B. (2025). Digital interventions in mental health: an overview and future perspectives. Internet Interventions, 40, 100824. Sun, Q., Akman, A., & Schuller, B. W. (2025). Explainable artificial intelligence for medical applications: A review. ACM Transactions on Computing for Healthcare, 6(2), 1-31. Liu, R., Zuo, H., Lian, Z., Schuller, B. W., & Li, H. (2024). Contrastive learning based modality-invariant feature acquisition for robust multimodal emotion recognition with missing modalities. IEEE Transactions on Affective Computing, 15(4), 1856-1873. Wagner, J., Triantafyllopoulos, A., Wierstorf, H., Schmitt, M., Burkhardt, F., Eyben, F., & Schuller, B. W. (2023). Dawn of the transformer era in speech emotion recognition: closing the valence gap. IEEE Transactions on Pattern Analysis and Machine Intelligence, 45(9), 10745-10759. Amin, M. M., Cambria, E., & Schuller, B. W. (2023). Will affective computing emerge from foundation models and general artificial intelligence? A first evaluation of ChatGPT. IEEE Intelligent Systems, 38(2), 15-23. |
| Granted Patents (selected) | C. Joder, F. Weninger, B. Schuller, and D. Virette, “Method and Device for Reconstructing a Target Signal from a Noisy Input Signal”, CN104685562B/EP2877993B1/US9536538B2/WO2014079483A1, Chinese/European/US/World patent, 2012. C. Joder, F. Weninger, B. Schuller, and D. Virette, “Method for Determining a Dictionary of Base Components from an Audio Signal, EP2912660B1, European patent, 2012. |
| Sport Degress (selected): | Black Belt 3. Dan Tae Kwon Do (ITF, Chae-Yong Song, div. Masters) Black Belt 2. Dan Tang Soo Do (WTSDA, Jae Chul Shin, Master: Klaus Trogemann) Master Applicant 2ème GB Savate-Boxe Française (Dojo de Grenelle, Master: Alain Formaggio) Gold Level Ballroom Dancing (ADTV, TTC Munich Pasing and others) Lead (Rock) Climbing License (DAV) |
| Musical Instruments (selected): | diverse Guitars/Mandolins, Piano/Keyboards, diverse Flutes/Harmonicas, Cajon |
| Languages (selected): | German, English, French, Chinese, Russian (basic) |

