Titles (selected): | Univ.-Prof. mult. (University of Augsburg/Passau), Professor (Imperial College London/VGTU), Dr.-Ing. (TUM) habil. (TUM) Dipl.-Ing. univ. (TUM), Visiting Professor (HIT), Guest Professor (Southeast University), Honorary Dean (TJNU), FBCS, Fellow ISCA, FIEEE |
Fields: | Artificial Intelligence, Machine & Deep Learning; Audio, Language, Bio & Multimedia Signal Processing; Health Informatics, mHealth, Affective Computing; Computer Ethics |
Affiliated with: | Imperial College London (Computing), University of Augsburg (Informatics/Medicine), audEERING GmbH, Harbin Institute of Technology, Tianjin Normal University, Southeast University |
Alma Mater: | Technische Universität München (EE/IT) |
Activity (selected): | Field Chief Editor Frontiers in Digital Health and Health Technologies Editor in Chief IEEE Transactions on Affective Computing Associate Editor IEEE Transactions on Neural Networks and Learning Systems, IEEE Signal Processing Letters, IEEE Transactions on Cybernetics, Computer Speech and Language Guest Editor IEEE Intelligent Systems Magazine, IEEE Transactions on Computational Intelligence and AI in Games, Neural Networks, Cognitive Computation, Knowledge-Based Systems, Speech Communication, Image and Vision Computing, Journal on Advances in Signal Processing, ACM Transactions on Interactive Intelligent Systems General Chair IEEE ACII 2019, IEEE ACII Asia 2018, ACM ICMI 2014 Program Chair Interspeech 2019, ACM ICMI 2019 and 2013, IEEE/AAAC ACII 2015 and 2011, IEEE SocialCom 2012 Area Chair IJCAI 2019, IEEE ICASSP 2018, 2017, 2016, 2015, 2014 and 2013, Interspeech 2018, EURASIP EUSIPCO 2018, 2015, IEEE ICTAI 2017, 2016, 2015, ACM Multimedia 2014, IEEE/HUMAINE ACII 2013, ACM ICMI 2012 Coordinator European Project EngageMe, European Project ASC-Inclusion Principal Investigator ERC Starting Grant iHEARu Principal Investigator DFG Reinhart Koselleck Grant AUDI0NOMOUS President-Emeritus (Secretary) of the AAAC |
Google Scholar: | Profile (currently >50,000 citations, h-index >100) |
Code and Data: | openaudio.eu |
Scientific Papers: | (currently >1200, >200 in journals) – download the full publication list as PDF or from overleaf. |
Five Recent Articles: | H. Coppock, L. Jones, I. Kiskin, and B. Schuller, “COVID19 Detection from Audio: Seven Grains of Salt,” The Lancet Digital Health, vol. 3, pp. e537–e538, 9 2021. B. Schuller, “Speech Emotion Recognition: 20 Years in a Nutshell, Benchmarks, and Ongoing Trends,” Communications of the ACM, vol. 61, pp. 91–99, May 2018. M. Littmann, K. Selig, L. Cohen, Y. Frank, P. Honigschmid, E. Kataka, A. Mosch, K. Qian, A. Ron, S. Schmid, A. Sorbie, L. Szlak, A. Dagan-Wiener, N. Ben-Tal, M. Y. Niv, D. Razansky, B. W. Schuller, D. Ankerst, T. Hertz, and B. Rost, “Validity of machine learning in biology and medicine increased through collaborations across fields of expertise,” Nature Machine Intelligence, vol. 2, 2020. 12 pages. O. Rudovic, J. Lee, M. Dai, B. Schuller, and R. W. Picard, “Personalized machine learning for robot perception of affect and engagement in autism therapy,” Science Robotics, vol. 3, June 2018, AAAS, 12 pages G. Trigeorgis, M. A. Nicolaou, S. Zafeiriou, B. Schuller, “Deep Canonical Time Warping for simultaneous alignment and representation learning of sequences,” IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 40, pp. 1128– 1138, May 2018. |
Granted Patents (selected) | C. Joder, F. Weninger, B. Schuller, and D. Virette, “Method and Device for Reconstructing a Target Signal from a Noisy Input Signal”, CN104685562B/EP2877993B1/US9536538B2/WO2014079483A1, Chinese/European/US/World patent, 2012. C. Joder, F. Weninger, B. Schuller, and D. Virette, “Method for Determining a Dictionary of Base Components from an Audio Signal, EP2912660B1, European patent, 2012. |
Sport Degress (selected): | Black Belt 3. Dan Tae Kwon Do (ITF, Chae-Yong Song, div. Masters) Black Belt 2. Dan Tang Soo Do (WTSDA, Jae Chul Shin, Master: Klaus Trogemann) Master Applicant 2ème GB Savate-Boxe Française (Dojo de Grenelle, Master: Alain Formaggio) Gold Level Ballroom Dancing (ADTV, TTC Munich Pasing and others) Lead (Rock) Climbing License (DAV) |
Musical Instruments (selected): | diverse Guitars/Mandolins, Piano/Keyboards, diverse Flutes/Harmonicas, Cajon |
Languages (selected): | German, English, French, Chinese, Italian (basic), Russian (basic) |
